Model: Lenovo Legion 5i Pro 2023
Processor: Intel® Core™ i7-13700HX, 16C (8P + 8E)
RAM: 16GB DDR5-4800
Storage: 1TB SSD
Display: 16″ WQXGA (2560×1600) IPS 500nits, 240Hz
Graphic: NVIDIA GeForce RTX 4060 8GB GDDR6
Warranty: 1 Year Warranty
Lenovo Legion 5i Pro 2023 Intel i7 13700HX | RTX 4060 | 16GB RAM | 1TB SSD | 16″ WQXGA IPS display | 240Hz Refresh Rate |
Sale
NPR 225,000.00NPR 245,000.00
More Information
Brand | Lenovo |
PERFORMANCE | |
Processor | Intel® Core™ i7-13700HX, 16C (8P + 8E) / 24T, P-core 2.1 / 5.0GHz, E-core 1.5 / 3.6GHz, 30MB |
Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W |
Chipset | Intel® HM770 Chipset |
Memory | 2x 8GB SO-DIMM DDR5-4800 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5600 offering |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Power Adapter | 300W Slim Tip (3-pin) |
Special Features |
|
DESIGN | |
Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% sRGB, 240Hz, DisplayHDR™ 400, Dolby® Vision™, G-SYNC®, Low Blue Light, High Gaming Performance |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | 4-Zone RGB Backlit, English |
Case Color | Onyx Grey |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 363.4 x 260.35 x 22.45-26.75 mm (14.31 x 10.25 x 0.88-1.05 inches) |
Weight | Less than 2.55 kg (5.6 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home, Traditional Chinese / Simplified Chinese / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
Standard Ports |
|