Acer Nitro 5 2023 \ Ryzen 5 7535HS \ D16GB DDR5 RAM \ 512GB SSD \ RTX3050 \ 15.6-inch FHD IPS 144Hz \ RGB Keyboard \ Win 11 \ 2 years Warranty
Sale
NPRÂ 110,000.00NPRÂ 130,000.00
More Information
Brand | Acer |
The Acer Nitro 5 R5QV is a 15.6-inch gaming laptop that features an AMD Ryzen 5 7535HS hexa-core processor and NVIDIA GeForce RTX3050 4GB GDDR6 (95W) graphics card. It comes with 16GB DDR5 4800MHz RAM, which is upgradeable up to 32GB RAM capacity, and a 512GB PCIe SSD (Gen 4). The laptop runs on Windows 11 Home (64-bit) and has a 15.6″ FHD IPS 144Hz 45%NTSC LED backlit TFT LCD display.
<td style="box-sizing: border-box; margin: 0px; padding: 7px 30px; font-family: '
Processor Manufacturer | AMD | ||
Processor Type | Ryzen 5 | ||
Processor Model | 7535HS | ||
Processor Speed | 3.30 GHz | ||
Processor Core | Hexa-core (6 Core™) | ||
Graphics Controller Manufacturer | NVIDIA® | ||
Graphics Controller Model | GeForce® RTX™ 3050 | ||
Graphics Memory Capacity | 4 GB | ||
Graphics Memory Technology | GDDR6 | ||
Graphics Memory Accessibility | Dedicated | ||
GPU Boost Clock | Up to 1600 MHz | ||
Maximum Graphics Power | Up to 95 W | ||
Screen Size | 39.6 cm (15.6″) | ||
Display Screen Type | LCD | ||
Backlight Technology | LED | ||
Touchscreen | No | ||
Screen Resolution | 1920 x 1080 | ||
Standard Refresh Rate | 144 Hz | ||
Total Installed System Memory | 16 GB | ||
System Memory Technology | DDR5 SDRAM | ||
Memory Card Reader | No | ||
Total Solid State Drive Capacity | 512 GB | ||
Solid State Drive Interface | PCIe NVMe | ||
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | ||
Ethernet Technology | Gigabit Ethernet | ||
Bluetooth Standard | Bluetooth 5.2 | ||
Microphone | Yes | ||
Finger Print Reader | No | ||
Number of Speakers | 2 | ||
HDMI | Yes | ||
Number of HDMI Outputs | 1 | ||
Number of USB 3.2 Gen 1 Type-A Ports | 1 | ||
Number of USB 3.2 Gen 2 Type-A Ports | 2 | ||
Number of USB 3.2 Gen 2 Type-C Ports | 1 | ||
Total Number of USB Ports | 4 | ||
Network (RJ-45) | Yes | ||
Pointing Device Type | TouchPad | ||
Keyboard | Yes | ||
Keyboard Backlight | Yes | ||
TouchPad Features | Multi-touch Gesture Microsoft Precision Touchpad Certification |
||
Keyboard Features | RGB 4 Zones Backlight | ||
Number of Cells | 4-cell | ||
Battery Chemistry | Lithium Polymer (Li-Polymer) | ||
Maximum Battery Run Time | 8 Hours | ||
Battery Energy | 59 Wh | ||
Maximum Power Supply Wattage | 180 W | ||
Height | 26.90 mm | ||
Height (Front) | 25.90 mm | ||
Height (Rear) | 26.90 mm | ||
Width |
|