Lenovo Legion 5 16 Intel i7-12700H 16 GB SSD 1 TB 16 WQXGA resolution 2560 x 1600 pixels 165 Hz RTX 3060 6 GB Windows 11
NPR 209,000.00
More Information
Brand | Lenovo |
- Intel Core i7-12700H processor (3.5 GHz Turbo – 20 Threads – 24 MB Cache)
- 16 GB DDR5 4800 MHz memory (2 x 8 GB – 2 slots – maximum 32 GB)
- 16″ IPS panel with WQXGA resolution (2560 x 1600 pixels) and 165 Hz frequency
- Display with Dolby Vision – HDR 400
- Graphics chip NVIDIA GeForce RTX 3060 with 6 GB dedicated memory ( TGP 140 W)
- 1 TB M.2 PCIe 4.0 x4 SSD
- 4 zone RGB backlit keyboard
- Gigabit Ethernet connection + Wi-Fi 6E + Bluetooth 5.1 wireless communication
- Speakers with Nahimic Audio technology
- 720p HD webcam with integrated cache
- Windows 11 Home
Processor | Intel Core i7-12700H, 14C (6P + 8E) / 20T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB |
Graphics | NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1702MHz, TGP 140W |
Chipset | Intel SoC Platform |
Memory | 2x 8GB SO-DIMM DDR5-4800 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-4800 offering |
Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 slots • Two M.2 2280 PCIe Gen 4x4 slots, support M.2 2242/2280 SSD |
RAID Preset | None |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Nahimic Audio |
Camera | HD 720p with E-camera Shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Max Battery Life | MobileMark 2018: 4.01 hr (discrete mode) or 6.55 hr (hybrid mode) |
Power Adapter | 300W Slim Tip (3-pin) |
DESIGN | |
Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, HDR 400, G-Sync, DC dimmer, Low Blue Light, High Gaming Performance |
Touchscreen | None |
Color Calibrator | Factory Color Calibration |
Keyboard | 4-Zone RGB Backlit, English (US) |
Case Color | Storm Grey |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 359.9 x 264.4 x 19.9 mm (14.17 x 10.41 x 0.78 inches) |
Weight | Starting at 2.49 kg (5.49 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home 64, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Wi-Fi 6E 11ax, 2x2 + BT5.1 |
Standard Ports | · 2x USB 3.2 Gen 1
· 1x USB 3.2 Gen 1 (Always On) · 1x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) · 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 135W and DisplayPort 1.4) · 1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DisplayPort 1.4) · 1x HDMI, up to 8K/60Hz · 1x Ethernet (RJ-45) · 1x Headphone / microphone combo jack (3.5mm) · 1x Power connector |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | E-Camera shutter |